Skip to content ↓

Term Dates

2023/2024 Academic Year

  • 4 September 2023 to 27 October 2023 (40 days)
  • 6 November 2023 to 22 December 2023 (35 days)
  • 8 January 2024 to 16 February 2024 (30 days)
  • 26 February 2024 to 28 March 2024 (24 days)
  • 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
  • 3 June 2024 to 23 July 2024 (37 days)
     
  • Below are a list of proposed Inset days for next year, where School will be closed to children.
    Monday 4th September 2023
    Tuesday 5th September 2023
    Monday 26th February 2024
    Friday 24th May 2024 
    Monday 24th June 2024
    These are subject to change.   
     
  • School wil also closed on 2nd May 2024, as the school will be used as a local polling station.


2024/2025 Academic Year

  • 4 September 2024 to 25 October 2024 (38 days)
  • 4 November 2024 to 20 December 2024 (35 days)
  • 6 January 2025 to 14 February 2025 (30 days)
  • 24 February 2025 to 4 April 2025 (30 days)
  • 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
  • 2 June 2025 to 24 July 2025 (39 days)
  • 5 Inset days to be set

 

Please see below for the Derbyshire County Council school holiday calenders